| quel modèle choisir ? | |||
| Audi Q4 e-tron 45 quattro executive 82kWh | 1 | 4.35% | |
| BMW I4 eDrive40 Business Design BVA8 | 2 | 8.70% | |
| Mustang Mach-e std range 76kWh | 3 | 13.04% | |
| Hyundai Ioniq Q5 BEV 73kWh creative | 1 | 4.35% | |
| KIA EV6 77kWh GT Line Business | 2 | 8.70% | |
| Mercedes EQA 250 business line | 0 | 0% | |
| Mercedes EQB 350 AMG Line 4matic | 0 | 0% | |
| Tesla Model Y Grand Autonomie | 9 | 39.13% | |
| Volvo XC40 Recharge twin 408 plus | 4 | 17.39% | |
| Mercedes CLA 250 e business Line | 1 | 4.35% | |
| Total : | 23 vote(s) | 100% | |
