02-03-2003, 07:30 PM
Espagne :
Citroën leader
<!--QuoteBegin--></span><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td>QUOTE </td></tr><tr><td id='QUOTE'><!--QuoteEBegin-->
MARCA ENE-03 ENE-02 %03/02 ACUM 03 ACUM 02 %03/02
-----------------------------------------------------------------
1.CITROEN 11.626 10.887 6,8% -- -- --
2.SEAT 10.683 12.021 -11,1% -- -- --
3.PEUGEOT 9.823 10.879 -9,7% -- -- --
4.FORD 9.478 9.307 1,8% -- -- --
5.RENAULT 9.272 11.144 -16,8% -- -- --
6.OPEL 8.114 8.931 -9,1% -- -- --
7.VOLKSWAGEN 6.963 6.641 4,8% -- -- --
8.AUDI 3.245 3.753 -13,5% -- -- --
9.FIAT 3.039 3.161 -3,9% -- -- --
10.MERCEDES 2.410 2.451 -1,7% -- -- --
11.BMW 2.348 2.498 -6,0% -- -- --
12.TOYOTA 2.017 1.590 26,9% -- -- --
13.HYUNDAI 1.970 2.063 -4,5% -- -- --
14.NISSAN 1.604 2.181 -26,5% -- -- --
15.DAEWOO 1.079 1.024 5,4% -- -- --
16.SKODA 1.045 1.228 -14,9% -- -- --
17.KIA 1.025 984 4,2% -- -- --
18.ALFA ROMEO 964 634 52,1% -- -- --
19.VOLVO 678 1.205 -43,7% -- -- --
20.ROVER 640 761 -15,9% -- -- --
21.CHRYSLER 461 506 -8,9% -- -- --
22.MITSUBISHI 400 319 25,4% -- -- --
23.MAZDA 365 346 5,5% -- -- --
24.M.C.C. 303 259 17,0% -- -- --
25.HONDA 286 372 -23,1% -- -- --
26.SAAB 204 150 36,0% -- -- --
27.SUZUKI 166 185 -10,3% -- -- --
28.JAGUAR 125 218 -42,7% -- -- --
29.LANCIA 89 85 4,7% -- -- --
30.PORSCHE 61 45 35,6% -- -- --
31.SUBARU 40 67 -40,3% -- -- --
32.FERRARI 11 10 10,0% -- -- --
33.CHEVROLET 9 12 -25,0% -- -- --
34.CADILLAC 4 3 33,3% -- -- --
35.LADA 4 11 -63,6% -- -- --
36.MASERATI 4 1 300,0% -- -- --
37.DAIHATSU 0 3 -100,0% -- -- --
38.PONTIAC 0 3 -100,0% -- -- --
OTRAS MARCAS 57 8 +500,00% -- -- --
-----------------------------------------------------------------
Total 90.612 95.946 -5,6% -- -- --
<!--QuoteEnd--></td></tr></table><span class='postcolor'><!--QuoteEEnd-->
<!--emo&:o-->[img]http://usr.forum-autoroule.com/ibf/html/emoticons/ohmy.gif' border='0' valign='absmiddle' alt='ohmy.gif'><!--endemo-->
Citroën leader

<!--QuoteBegin--></span><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td>QUOTE </td></tr><tr><td id='QUOTE'><!--QuoteEBegin-->
MARCA ENE-03 ENE-02 %03/02 ACUM 03 ACUM 02 %03/02
-----------------------------------------------------------------
1.CITROEN 11.626 10.887 6,8% -- -- --
2.SEAT 10.683 12.021 -11,1% -- -- --
3.PEUGEOT 9.823 10.879 -9,7% -- -- --
4.FORD 9.478 9.307 1,8% -- -- --
5.RENAULT 9.272 11.144 -16,8% -- -- --
6.OPEL 8.114 8.931 -9,1% -- -- --
7.VOLKSWAGEN 6.963 6.641 4,8% -- -- --
8.AUDI 3.245 3.753 -13,5% -- -- --
9.FIAT 3.039 3.161 -3,9% -- -- --
10.MERCEDES 2.410 2.451 -1,7% -- -- --
11.BMW 2.348 2.498 -6,0% -- -- --
12.TOYOTA 2.017 1.590 26,9% -- -- --
13.HYUNDAI 1.970 2.063 -4,5% -- -- --
14.NISSAN 1.604 2.181 -26,5% -- -- --
15.DAEWOO 1.079 1.024 5,4% -- -- --
16.SKODA 1.045 1.228 -14,9% -- -- --
17.KIA 1.025 984 4,2% -- -- --
18.ALFA ROMEO 964 634 52,1% -- -- --
19.VOLVO 678 1.205 -43,7% -- -- --
20.ROVER 640 761 -15,9% -- -- --
21.CHRYSLER 461 506 -8,9% -- -- --
22.MITSUBISHI 400 319 25,4% -- -- --
23.MAZDA 365 346 5,5% -- -- --
24.M.C.C. 303 259 17,0% -- -- --
25.HONDA 286 372 -23,1% -- -- --
26.SAAB 204 150 36,0% -- -- --
27.SUZUKI 166 185 -10,3% -- -- --
28.JAGUAR 125 218 -42,7% -- -- --
29.LANCIA 89 85 4,7% -- -- --
30.PORSCHE 61 45 35,6% -- -- --
31.SUBARU 40 67 -40,3% -- -- --
32.FERRARI 11 10 10,0% -- -- --
33.CHEVROLET 9 12 -25,0% -- -- --
34.CADILLAC 4 3 33,3% -- -- --
35.LADA 4 11 -63,6% -- -- --
36.MASERATI 4 1 300,0% -- -- --
37.DAIHATSU 0 3 -100,0% -- -- --
38.PONTIAC 0 3 -100,0% -- -- --
OTRAS MARCAS 57 8 +500,00% -- -- --
-----------------------------------------------------------------
Total 90.612 95.946 -5,6% -- -- --
<!--QuoteEnd--></td></tr></table><span class='postcolor'><!--QuoteEEnd-->
<!--emo&:o-->[img]http://usr.forum-autoroule.com/ibf/html/emoticons/ohmy.gif' border='0' valign='absmiddle' alt='ohmy.gif'><!--endemo-->

![[Image: 397123.png]](http://images.spritmonitor.de/397123.png)