Belgique :
<!--QuoteBegin--></span><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td>
QUOTE </td></tr><tr><td id='QUOTE'><!--QuoteEBegin-->
FEVRIER 2003
Marque 02 2003 % 02 2002 %
PEUGEOT 5 704 13.1 6 079 11.6
CITROEN 5 235 12.0 5 161 9.8
RENAULT 4 932 11.3 5 939 11.3
OPEL 4 520 10.4 5 492 10.4
VOLKSWAGEN 3 582 8.2 4 902 9.3
FORD 2 593 6.0 3 401 6.5
TOYOTA 2 258 5.2 3 195 6.1
MERCEDES 1 708 3.9 2 107 4.0
AUDI 1 677 3.9 1 753 3.3
BMW 1 404 3.2 1 768 3.4
FIAT 1 181 2.7 1 616 3.1
SEAT 1 086 2.5 1 655 3.1
VOLVO 967 2.2 948 1.8
NISSAN 946 2.2 1 075 2.0
HYUNDAI 814 1.9 720 1.4
ALFA ROMEO 671 1.5 1 114 2.1
SUZUKI 572 1.3 599 1.1
SKODA 531 1.2 681 1.3
MAZDA 471 1.1 630 1.2
MITSUBISHI 367 0.8 581 1.1
HONDA 272 0.6 479 0.9
SAAB 259 0.6 204 0.4
LAND ROVER 212 0.5 136 0.3
CHRYSLER 186 0.4 240 0.5
MINI 185 0.4 233 0.4
DAEWOO 177 0.4 535 1.0
ROVER 138 0.3 270 0.5
LANCIA 119 0.3 171 0.3
DAIHATSU 118 0.3 189 0.4
SMART 109 0.3 241 0.5
JEEP 108 0.2 101 0.2
GM DAEWOO 99 0.2 0 0.0
PORSCHE 69 0.2 63 0.1
JAGUAR 55 0.1 83 0.2
MG 51 0.1 37 0.1
LEXUS 31 0.1 54 0.1
SUBARU 27 0.1 28 0.1
KIA 22 0.1 31 0.1
VAZ LADA 16 0.0 47 0.1
LOTUS 10 0.0 9 0.0
FERRARI 7 0.0 8 0.0
CHEVROLET 6 0.0 12 0.0
SSANGYONG 5 0.0 7 0.0
MASERATI 3 0.0 2 0.0
QUATTRO 3 0.0 2 0.0
ASTON MARTIN 2 0.0 0 0.0
MORGAN 2 0.0 0 0.0
ALPINA 1 0.0 1 0.0
BENTLEY 1 0.0 2 0.0
CADILLAC 1 0.0 6 0.0
NILSSON 0 0.0 1 0.0
PONTIAC 0 0.0 1 0.0
THINK 0 0.0 2 0.0
<!--QuoteEnd--></td></tr></table><span class='postcolor'><!--QuoteEEnd-->
Le carton <!--emo&:o-->[img]http://forum-autoroule.com/html/emoticons/ohmy.gif' border='0' valign='absmiddle' alt='ohmy.gif'><!--endemo--> PSA a 25% de pdm, mais comment font-ils ?