Belgique :
<!--QuoteBegin--></div><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td>QUOTE </td></tr><tr><td id='QUOTE'><!--QuoteEBegin-->
Marque 02 2004 % 02 2003 %
PEUGEOT 5 775 11,6 5 704 13,1
RENAULT 5 767 11,6 4 932 11,3
CITROEN 5 364 10,8 5 235 12,0
OPEL 5 045 10,2 4 520 10,4
VOLKSWAGEN 4 366 8,8 3 582 8,2
TOYOTA 3 522 7,1 2 258 5,2
FORD 3 031 6,1 2 593 6,0
MERCEDES 1 932 3,9 1 708 3,9
AUDI 1 842 3,7 1 677 3,9
BMW 1 522 3,1 1 404 3,2
NISSAN 1 301 2,6 946 2,2
HYUNDAI 1 034 2,1 814 1,9
MAZDA 971 2,0 471 1,1
FIAT 933 1,9 1 181 2,7
SUZUKI 875 1,8 572 1,3
VOLVO 855 1,7 967 2,2
SEAT 845 1,7 1 086 2,5
DAEWOO 778 1,6 276 0,6
SKODA 629 1,3 531 1,2
ALFA ROMEO 534 1,1 671 1,5
HONDA 435 0,9 272 0,6
MITSUBISHI 341 0,7 367 0,8
SAAB 238 0,5 259 0,6
MINI 217 0,4 185 0,4
KIA 198 0,4 22 0,1
LAND ROVER 169 0,3 212 0,5
CHRYSLER 168 0,3 186 0,4
JAGUAR 152 0,3 55 0,1
LANCIA 145 0,3 119 0,3
SMART 141 0,3 109 0,3
ROVER 127 0,3 138 0,3
DAIHATSU 101 0,2 118 0,3
JEEP 82 0,2 108 0,2
MG 66 0,1 51 0,1
LEXUS 59 0,1 31 0,1
PORSCHE 51 0,1 69 0,2
SUBARU 42 0,1 27 0,1
VAZ LADA 18 0,0 16 0,0
LOTUS 5 0,0 10 0,0
CADILLAC 4 0,0 1 0,0
CHEVROLET 4 0,0 6 0,0
FERRARI 3 0,0 7 0,0
LAMBORGHINI 3 0,0 0 0,0
ASTON MARTIN 2 0,0 2 0,0
LINCOLN 2 0,0 0 0,0
BENTLEY 1 0,0 1 0,0
GMC 1 0,0 0 0,0
MASERATI 1 0,0 3 0,0
MAYBACH 1 0,0 0 0,0
MORGAN 1 0,0 2 0,0
QUATTRO 1 0,0 3 0,0
ALPINA 0 0,0 1 0,0
SSANGYONG 0 0,0 5 0,0
<!--QuoteEnd--></td></tr></table><div class='postcolor'><!--QuoteEEnd-->
Toyota double Ford, en prenant des pdm à PSA.
<!--QuoteBegin--></div><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td>QUOTE </td></tr><tr><td id='QUOTE'><!--QuoteEBegin-->
Marque 02 2004 % 02 2003 %
PEUGEOT 5 775 11,6 5 704 13,1
RENAULT 5 767 11,6 4 932 11,3
CITROEN 5 364 10,8 5 235 12,0
OPEL 5 045 10,2 4 520 10,4
VOLKSWAGEN 4 366 8,8 3 582 8,2
TOYOTA 3 522 7,1 2 258 5,2
FORD 3 031 6,1 2 593 6,0
MERCEDES 1 932 3,9 1 708 3,9
AUDI 1 842 3,7 1 677 3,9
BMW 1 522 3,1 1 404 3,2
NISSAN 1 301 2,6 946 2,2
HYUNDAI 1 034 2,1 814 1,9
MAZDA 971 2,0 471 1,1
FIAT 933 1,9 1 181 2,7
SUZUKI 875 1,8 572 1,3
VOLVO 855 1,7 967 2,2
SEAT 845 1,7 1 086 2,5
DAEWOO 778 1,6 276 0,6
SKODA 629 1,3 531 1,2
ALFA ROMEO 534 1,1 671 1,5
HONDA 435 0,9 272 0,6
MITSUBISHI 341 0,7 367 0,8
SAAB 238 0,5 259 0,6
MINI 217 0,4 185 0,4
KIA 198 0,4 22 0,1
LAND ROVER 169 0,3 212 0,5
CHRYSLER 168 0,3 186 0,4
JAGUAR 152 0,3 55 0,1
LANCIA 145 0,3 119 0,3
SMART 141 0,3 109 0,3
ROVER 127 0,3 138 0,3
DAIHATSU 101 0,2 118 0,3
JEEP 82 0,2 108 0,2
MG 66 0,1 51 0,1
LEXUS 59 0,1 31 0,1
PORSCHE 51 0,1 69 0,2
SUBARU 42 0,1 27 0,1
VAZ LADA 18 0,0 16 0,0
LOTUS 5 0,0 10 0,0
CADILLAC 4 0,0 1 0,0
CHEVROLET 4 0,0 6 0,0
FERRARI 3 0,0 7 0,0
LAMBORGHINI 3 0,0 0 0,0
ASTON MARTIN 2 0,0 2 0,0
LINCOLN 2 0,0 0 0,0
BENTLEY 1 0,0 1 0,0
GMC 1 0,0 0 0,0
MASERATI 1 0,0 3 0,0
MAYBACH 1 0,0 0 0,0
MORGAN 1 0,0 2 0,0
QUATTRO 1 0,0 3 0,0
ALPINA 0 0,0 1 0,0
SSANGYONG 0 0,0 5 0,0
<!--QuoteEnd--></td></tr></table><div class='postcolor'><!--QuoteEEnd-->
Toyota double Ford, en prenant des pdm à PSA.

![[Image: 397123.png]](http://images.spritmonitor.de/397123.png)